Race standings [?] | ||||||||||||||
# | Race | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki |
+/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
1 | Necromantic | 153 | 63 | 103 | 319 | 401 | 337 | 390 | 125 | 9 | 641 | 496 | 109 | 36 |
2 | Skaven | 183 | 70 | 103 | 356 | 707 | 437 | 704 | 565 | 14 | 550 | 385 | 122 | 43 |
3 | Wood Elf | 66 | 36 | 52 | 154 | 250 | 204 | 249 | 271 | 5 | 195 | 150 | 34 | 11 |
4 | Amazon | 84 | 44 | 63 | 191 | 247 | 221 | 241 | 227 | 4 | 334 | 261 | 53 | 20 |
5 | Lizardman | 63 | 36 | 48 | 147 | 207 | 175 | 206 | 46 | 3 | 241 | 189 | 39 | 13 |
6 | Dark Elf | 116 | 49 | 103 | 268 | 363 | 294 | 358 | 402 | 8 | 328 | 242 | 55 | 31 |
7 | Undead | 58 | 48 | 67 | 173 | 202 | 200 | 200 | 87 | 7 | 376 | 277 | 65 | 34 |
8 | Norse | 119 | 64 | 109 | 292 | 335 | 321 | 326 | 167 | 8 | 580 | 451 | 94 | 35 |
9 | Elf | 45 | 11 | 27 | 83 | 144 | 103 | 143 | 176 | 3 | 107 | 79 | 21 | 7 |
10 | Chaos Dwarf | 159 | 60 | 140 | 359 | 385 | 375 | 377 | 101 | 10 | 774 | 590 | 133 | 51 |
11 | Chaos Pact | 60 | 36 | 57 | 153 | 162 | 181 | 159 | 83 | 4 | 350 | 261 | 64 | 25 |
12 | Slann | 84 | 43 | 88 | 215 | 274 | 266 | 265 | 233 | 10 | 290 | 226 | 47 | 17 |
13 | Khemri | 69 | 31 | 56 | 156 | 169 | 153 | 168 | 42 | 4 | 339 | 248 | 63 | 28 |
14 | Underworld | 36 | 14 | 31 | 81 | 113 | 109 | 112 | 62 | 3 | 158 | 133 | 15 | 10 |
15 | High Elf | 46 | 26 | 51 | 123 | 189 | 187 | 184 | 282 | 3 | 141 | 101 | 27 | 13 |
16 | Chaos | 89 | 41 | 69 | 199 | 232 | 203 | 231 | 89 | 5 | 465 | 390 | 51 | 24 |
17 | Dwarf | 100 | 59 | 88 | 247 | 239 | 242 | 235 | 56 | 3 | 538 | 376 | 120 | 42 |
18 | Orc | 79 | 33 | 107 | 219 | 202 | 272 | 199 | 146 | 7 | 413 | 333 | 59 | 21 |
19 | Human | 82 | 49 | 91 | 222 | 300 | 322 | 297 | 267 | 5 | 331 | 266 | 50 | 15 |
20 | Nurgle | 70 | 41 | 92 | 203 | 183 | 231 | 181 | 79 | 3 | 405 | 299 | 85 | 21 |
21 | Vampire | 44 | 27 | 80 | 151 | 140 | 214 | 136 | 165 | 1 | 207 | 154 | 42 | 11 |
22 | Halfling | 50 | 50 | 114 | 214 | 180 | 310 | 170 | 51 | 5 | 344 | 214 | 95 | 35 |
23 | Ogre | 37 | 20 | 84 | 141 | 100 | 201 | 96 | 18 | 3 | 336 | 262 | 49 | 25 |
24 | Goblin | 49 | 45 | 118 | 212 | 176 | 342 | 171 | 42 | 6 | 291 | 225 | 47 | 19 |
|
||||||||||||||
Sorted against: -WIN%, +name |